Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 12:24:20 | 14 | 66,122 | 5,259,290 30.94% | 17,000,000 | 0.110364 | 0.00058 | ||
05/21/2026, 12:24:15 | 11 | 55,309 | 10,530,239 61.95% | 17,000,000 | 0.028516 | 0.0003 | ||
05/21/2026, 12:24:10 | 16 | 109,179 | 4,449,693 26.18% | 17,000,000 | 0.028046 | 0.000124 | ||
05/21/2026, 12:24:05 | 12 | 77,905 | 11,910,709 70.07% | 17,000,000 | 0.023629 | 0.000281 | ||
05/21/2026, 12:24:00 | 12 | 9,571 | 2,385,836 14.04% | 17,000,000 | 0.157868 | 0.000376 | ||
05/21/2026, 12:23:55 | 19 | 24,633 | 8,326,847 48.99% | 17,000,000 | 0.049589 | 0.000412 | ||
05/21/2026, 12:23:50 | 7 | 4,895 | 2,229,937 13.12% | 17,000,000 | 0.166909 | 0.000372 | ||
05/21/2026, 12:23:45 | 10 | 16,257 | 6,830,031 40.18% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/21/2026, 12:23:40 | 10 | 73,268 | 4,237,903 24.93% | 16,999,984 | 0.071737 | 0.000304 | ||
05/21/2026, 12:23:35 | 10 | 35,662 | 10,305,355 60.68% | 16,983,400 | 0.078351 | 0.000807 | ||
05/21/2026, 12:23:30 | 13 | 104,248 | 6,891,674 40.54% | 17,000,000 | 0.128777 | 0.000887 | ||
05/21/2026, 12:23:25 | 8 | 71,575 | 11,428,075 67.23% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/21/2026, 12:23:20 | 2 | 2,641 | 406,810 2.4% | 17,000,000 | 1 | 0.000406 | ||
05/21/2026, 12:23:15 | 14 | 86,679 | 6,289,898 37% | 17,000,000 | 0.003058 | 0.000019 | ||
05/21/2026, 12:23:10 | 13 | 95,266 | 12,761,784 75.07% | 17,000,000 | 0.029165 | 0.000372 | ||
05/21/2026, 12:23:05 | 15 | 49,147 | 2,874,568 16.91% | 16,999,984 | 0.013384 | 0.000038 | ||
05/21/2026, 12:23:00 | 10 | 36,586 | 9,937,134 58.52% | 16,983,400 | 0.057539 | 0.000571 | ||
05/21/2026, 12:22:55 | 8 | 5,753 | 769,496 4.53% | 17,000,000 | 0.1 | 0.000076 | ||
05/21/2026, 12:22:50 | 11 | 64,046 | 4,376,120 25.75% | 17,000,000 | 0.028518 | 0.000124 | ||
05/21/2026, 12:22:45 | 7 | 62,614 | 9,727,176 57.22% | 17,000,000 | 0.023188 | 0.000225 |
