Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 09:44:50 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/15/2026, 09:44:45 | 13 | 56,722 | 12,089,978 71.12% | 17,000,000 | 0.013083 | 0.000158 | ||
05/15/2026, 09:44:40 | 4 | 41,415 | 2,677,803 15.76% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 09:44:35 | 9 | 72,512 | 11,711,443 68.9% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 09:44:30 | 12 | 36,712 | 10,280,352 60.48% | 17,000,000 | 0.058844 | 0.000604 | ||
05/15/2026, 09:44:25 | 9 | 44,582 | 4,628,008 27.23% | 16,999,984 | 0.095612 | 0.000442 | ||
05/15/2026, 09:44:20 | 13 | 20,065 | 9,451,900 55.66% | 16,983,400 | 0.082767 | 0.000782 | ||
05/15/2026, 09:44:15 | 13 | 69,204 | 6,350,394 37.36% | 17,000,000 | 0.286535 | 0.001819 | ||
05/15/2026, 09:44:10 | 8 | 33,752 | 10,048,521 59.11% | 17,000,000 | 0.02327 | 0.000233 | ||
05/15/2026, 09:44:05 | 7 | 47,021 | 4,122,526 24.26% | 17,000,000 | 0.064473 | 0.000265 | ||
05/15/2026, 09:44:00 | 9 | 55,703 | 11,696,285 68.81% | 16,999,984 | 0.074385 | 0.00087 | ||
05/15/2026, 09:43:55 | 8 | 45,201 | 4,676,766 27.54% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/15/2026, 09:43:50 | 11 | 65,142 | 5,396,577 31.75% | 17,000,000 | 0.081032 | 0.000437 | ||
05/15/2026, 09:43:45 | 15 | 39,995 | 10,463,953 61.56% | 17,000,000 | 0.034499 | 0.00036 | ||
05/15/2026, 09:43:40 | 10 | 87,583 | 5,968,756 35.12% | 17,000,000 | 0.040009 | 0.000238 | ||
05/15/2026, 09:43:35 | 13 | 18,696 | 10,336,751 60.81% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 09:43:30 | 15 | 75,143 | 6,612,344 38.9% | 17,000,000 | 0.223664 | 0.001478 | ||
05/15/2026, 09:43:25 | 8 | 35,450 | 9,890,157 58.18% | 17,000,000 | 0.001255 | 0.000012 | ||
05/15/2026, 09:43:20 | 18 | 51,522 | 6,838,501 40.23% | 17,000,000 | 0.089862 | 0.000614 | ||
05/15/2026, 09:43:15 | 12 | 81,687 | 7,207,160 42.4% | 17,000,000 | 0.058081 | 0.000418 |
