Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 11:01:40 | 8 | 82,025 | 5,454,827 32.09% | 17,000,000 | 0.051514 | 0.00028 | ||
05/15/2026, 11:01:35 | 16 | 21,840 | 10,043,199 59.08% | 16,999,968 | 0.099466 | 0.000998 | ||
05/15/2026, 11:01:30 | 9 | 45,173 | 4,679,000 27.56% | 16,983,384 | 0.000003 | < 0.000001 | ||
05/15/2026, 11:01:25 | 12 | 58,658 | 11,908,731 70.06% | 16,999,984 | 0.01873 | 0.000223 | ||
05/15/2026, 11:01:20 | 12 | 84,040 | 5,631,109 33.16% | 16,983,400 | 0.112287 | 0.000632 | ||
05/15/2026, 11:01:15 | 11 | 23,397 | 9,716,742 57.16% | 17,000,000 | 0.080389 | 0.000781 | ||
05/15/2026, 11:01:10 | 10 | 46,017 | 4,945,993 29.1% | 17,000,000 | 0.081021 | 0.0004 | ||
05/15/2026, 11:01:05 | 22 | 86,777 | 5,910,884 34.77% | 17,000,000 | 0.070394 | 0.000416 | ||
05/15/2026, 11:01:00 | 7 | 19,765 | 10,906,499 64.16% | 17,000,000 | 0.203141 | 0.002215 | ||
05/15/2026, 11:00:55 | 5 | 43,851 | 2,912,069 17.13% | 17,000,000 | 0.000011 | < 0.000001 | ||
05/15/2026, 11:00:50 | 7 | 45,623 | 5,430,972 31.95% | 17,000,000 | 0.209044 | 0.001135 | ||
05/15/2026, 11:00:45 | 7 | 51,690 | 10,871,310 63.95% | 17,000,000 | 0.000003 | < 0.000001 | ||
05/15/2026, 11:00:40 | 13 | 47,879 | 8,345,180 49.09% | 17,000,000 | 0.604832 | 0.005047 | ||
05/15/2026, 11:00:35 | 13 | 52,994 | 5,609,002 33% | 17,000,000 | 0.051249 | 0.000287 | ||
05/15/2026, 11:00:30 | 13 | 74,800 | 11,734,706 69.03% | 17,000,000 | 0.022057 | 0.000258 | ||
05/15/2026, 11:00:25 | 14 | 39,822 | 10,435,621 61.39% | 17,000,000 | 0.052725 | 0.00055 | ||
05/15/2026, 11:00:20 | 12 | 84,872 | 6,373,789 37.5% | 17,000,000 | 0.000003 | < 0.000001 | ||
05/15/2026, 11:00:15 | 4 | 5,995 | 631,265 3.72% | 17,000,000 | 1.143596 | 0.000721 | ||
05/15/2026, 11:00:10 | 9 | 71,887 | 12,175,541 71.63% | 17,000,000 | 0.033884 | 0.000412 | ||
05/15/2026, 11:00:05 | 6 | 42,486 | 4,543,799 26.73% | 17,000,000 | 0.042284 | 0.000192 |
