Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 12:59:50 | 6 | 14,121 | 8,146,512 47.93% | 17,000,000 | 0.015319 | 0.000124 | ||
05/21/2026, 12:59:45 | 3 | 21,981 | 1,599,770 9.42% | 17,000,000 | 0.21441 | 0.000343 | ||
05/21/2026, 12:59:40 | 12 | 35,002 | 10,161,796 59.78% | 17,000,000 | 0.148176 | 0.001505 | ||
05/21/2026, 12:59:35 | 9 | 101,604 | 3,959,487 23.3% | 17,000,000 | 0.031518 | 0.000124 | ||
05/21/2026, 12:59:30 | 19 | 44,201 | 11,473,256 67.49% | 17,000,000 | 0.065065 | 0.000746 | ||
05/21/2026, 12:59:25 | 20 | 69,022 | 3,624,977 21.33% | 17,000,000 | 0.060961 | 0.00022 | ||
05/21/2026, 12:59:20 | 14 | 20,875 | 9,592,948 56.43% | 17,000,000 | 0.05064 | 0.000485 | ||
05/21/2026, 12:59:15 | 9 | 33,675 | 8,411,259 49.48% | 17,000,000 | 0.019411 | 0.000163 | ||
05/21/2026, 12:59:10 | 8 | 43,747 | 4,049,383 23.82% | 16,999,984 | 0.16101 | 0.000651 | ||
05/21/2026, 12:59:05 | 5 | 12,956 | 8,502,337 50.07% | 16,983,400 | 0.042727 | 0.000363 | ||
05/21/2026, 12:59:00 | 4 | 25,367 | 2,503,435 14.73% | 17,000,000 | 0.242555 | 0.000607 | ||
05/21/2026, 12:58:55 | 8 | 44,777 | 5,118,033 30.11% | 17,000,000 | 0.094838 | 0.000485 | ||
05/21/2026, 12:58:50 | 18 | 44,537 | 11,490,748 67.6% | 17,000,000 | 0.01086 | 0.000124 | ||
05/21/2026, 12:58:45 | 20 | 53,139 | 6,074,505 35.74% | 17,000,000 | 0.061151 | 0.000371 | ||
05/21/2026, 12:58:40 | 6 | 61,548 | 3,377,528 19.87% | 17,000,000 | 0.069932 | 0.000236 | ||
05/21/2026, 12:58:35 | 16 | 40,653 | 10,611,083 62.42% | 17,000,000 | 0.04393 | 0.000466 | ||
05/21/2026, 12:58:30 | 24 | 92,316 | 6,424,988 37.8% | 17,000,000 | 0.019423 | 0.000124 | ||
05/21/2026, 12:58:25 | 6 | 56,001 | 9,662,685 56.84% | 17,000,000 | 0.02416 | 0.000233 | ||
05/21/2026, 12:58:20 | 10 | 45,782 | 4,924,533 28.97% | 17,000,000 | 0.047882 | 0.000235 | ||
05/21/2026, 12:58:15 | 2 | 1,617 | 154,698 0.91% | 17,000,000 | 1.096639 | 0.000169 |
