Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 13:13:45 | 13 | 22,258 | 10,051,987 59.13% | 17,000,000 | 0.211782 | 0.002128 | ||
05/21/2026, 13:13:40 | 12 | 64,678 | 5,081,763 29.9% | 17,000,000 | 0.041489 | 0.00021 | ||
05/21/2026, 13:13:35 | 6 | 33,162 | 8,252,189 48.55% | 17,000,000 | 0.032213 | 0.000265 | ||
05/21/2026, 13:13:30 | 11 | 65,299 | 5,773,252 33.97% | 17,000,000 | 0.104544 | 0.000603 | ||
05/21/2026, 13:13:25 | 7 | 33,517 | 8,757,666 51.52% | 17,000,000 | 0.055424 | 0.000485 | ||
05/21/2026, 13:13:20 | 9 | 63,287 | 5,277,009 31.05% | 17,000,000 | 16.085449 | 0.084883 | ||
05/21/2026, 13:13:15 | 13 | 37,318 | 10,437,845 61.4% | 17,000,000 | 0.046589 | 0.000486 | ||
05/21/2026, 13:13:10 | 10 | 49,141 | 5,635,475 33.15% | 17,000,000 | 0.392225 | 0.00221 | ||
05/21/2026, 13:13:05 | 13 | 55,044 | 9,998,679 58.82% | 17,000,000 | 0.046689 | 0.000466 | ||
05/21/2026, 13:13:00 | 15 | 86,306 | 6,465,185 38.04% | 17,000,000 | 0.317879 | 0.002055 | ||
05/21/2026, 13:12:55 | 28 | 72,585 | 14,608,987 85.94% | 17,000,000 | 0.008544 | 0.000124 | ||
05/21/2026, 13:12:50 | 3 | 1,913 | 283,650 1.67% | 17,000,000 | 299.04208 | 0.084823 | ||
05/21/2026, 13:12:45 | 28 | 98,626 | 7,947,208 46.75% | 16,999,984 | 0.04784 | 0.00038 | ||
05/21/2026, 13:12:40 | 23 | 23,071 | 9,022,478 53.13% | 16,983,400 | 0.040965 | 0.000369 | ||
05/21/2026, 13:12:35 | 9 | 44,427 | 2,820,199 16.59% | 17,000,000 | 0.015887 | 0.000044 | ||
05/21/2026, 13:12:30 | 29 | 94,936 | 6,733,727 39.62% | 17,000,000 | 0.074234 | 0.000499 | ||
05/21/2026, 13:12:25 | 15 | 24,948 | 10,695,945 62.92% | 17,000,000 | 22.341233 | 0.23896 | ||
05/21/2026, 13:12:20 | 7 | 45,891 | 3,401,750 20.02% | 17,000,000 | 0.321963 | 0.001095 | ||
05/21/2026, 13:12:15 | 11 | 60,224 | 8,093,019 47.61% | 17,000,000 | 0.682893 | 0.005526 | ||
05/21/2026, 13:12:10 | 9 | 54,839 | 13,882,323 81.67% | 17,000,000 | 0.346022 | 0.004803 |
