Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 13:31:20 | 9 | 64,103 | 8,586,461 50.51% | 17,000,000 | 0.055921 | 0.00048 | ||
05/21/2026, 13:31:15 | 10 | 37,224 | 14,866,863 87.46% | 17,000,000 | 0.008394 | 0.000124 | ||
05/21/2026, 13:31:10 | 8 | 45,922 | 9,456,985 55.63% | 17,000,000 | 0.057095 | 0.000539 | ||
05/21/2026, 13:31:05 | 27 | 111,226 | 12,447,016 73.22% | 17,000,000 | 7.178763 | 0.089354 | ||
05/21/2026, 13:31:00 | 12 | 129,075 | 12,335,661 72.57% | 17,000,000 | 0.010117 | 0.000124 | ||
05/21/2026, 13:30:55 | 15 | 65,331 | 15,991,009 94.07% | 17,000,000 | 0.022025 | 0.000352 | ||
05/21/2026, 13:30:50 | 14 | 67,379 | 9,600,827 56.48% | 17,000,000 | 0.017173 | 0.000164 | ||
05/21/2026, 13:30:45 | 23 | 26,750 | 14,850,124 87.36% | 17,000,000 | 0.036142 | 0.000536 | ||
05/21/2026, 13:30:40 | 10 | 89,012 | 10,219,984 60.12% | 17,000,000 | 0.055943 | 0.000571 | ||
05/21/2026, 13:30:35 | 15 | 36,445 | 9,740,453 57.3% | 17,000,000 | 0.219477 | 0.002137 | ||
05/21/2026, 13:30:30 | 11 | 20,085 | 14,053,970 82.68% | 17,000,000 | 0.051398 | 0.000722 | ||
05/21/2026, 13:30:25 | 5 | 3,482 | 484,894 2.86% | 17,000,000 | 174.213272 | 0.084474 | ||
05/21/2026, 13:30:20 | 12 | 37,436 | 14,954,128 87.97% | 17,000,000 | 0.053425 | 0.000798 | ||
05/21/2026, 13:30:15 | 11 | 47,056 | 9,956,508 58.57% | 17,000,000 | 0.048508 | 0.000482 | ||
05/21/2026, 13:30:10 | 13 | 57,601 | 14,849,483 87.35% | 17,000,000 | 0.028442 | 0.000422 | ||
05/21/2026, 13:30:05 | 9 | 45,127 | 9,643,880 56.73% | 17,000,000 | 0.157179 | 0.001515 | ||
05/21/2026, 13:30:00 | 16 | 50,400 | 10,458,790 61.53% | 17,000,000 | 0.1816 | 0.001899 | ||
05/21/2026, 13:29:55 | 19 | 51,626 | 10,651,631 62.66% | 17,000,000 | 0.179834 | 0.001915 | ||
05/21/2026, 13:29:50 | 18 | 60,284 | 16,797,329 98.81% | 17,000,000 | 0.119002 | 0.001998 | ||
05/21/2026, 13:29:40 | 12 | 48,742 | 10,297,691 60.58% | 17,000,000 | 0.200532 | 0.002065 |
