Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 11:05:35 | 17 | 128,299 | 11,621,490 68.37% | 17,000,000 | 0.068282 | 0.000793 | ||
05/18/2026, 11:05:30 | 17 | 31,128 | 8,236,753 48.46% | 17,000,000 | 0.101081 | 0.000832 | ||
05/18/2026, 11:05:20 | 14 | 49,750 | 8,847,523 52.05% | 17,000,000 | 0.035153 | 0.000311 | ||
05/18/2026, 11:05:15 | 9 | 48,700 | 9,162,937 53.9% | 17,000,000 | 0.068363 | 0.000626 | ||
05/18/2026, 11:05:10 | 12 | 49,262 | 9,077,007 53.4% | 17,000,000 | 0.054865 | 0.000498 | ||
05/18/2026, 11:05:05 | 17 | 29,910 | 8,573,875 50.44% | 17,000,000 | 0.356629 | 0.003057 | ||
05/18/2026, 11:05:00 | 9 | 64,710 | 9,169,719 53.94% | 17,000,000 | 0.049101 | 0.00045 | ||
05/18/2026, 11:04:55 | 9 | 63,925 | 9,073,846 53.38% | 17,000,000 | 0.049867 | 0.000452 | ||
05/18/2026, 11:04:50 | 9 | 45,760 | 8,330,815 49.01% | 16,999,968 | 0.088997 | 0.000741 | ||
05/18/2026, 11:04:45 | 12 | 159,435 | 13,743,797 80.93% | 16,983,384 | 0.049625 | 0.000682 | ||
05/18/2026, 11:04:35 | 11 | 47,474 | 9,249,212 54.41% | 16,999,984 | 0.056406 | 0.000521 | ||
05/18/2026, 11:04:30 | 11 | 65,994 | 9,427,917 55.52% | 16,983,400 | 0.007067 | 0.000066 | ||
05/18/2026, 11:04:25 | 10 | 46,841 | 8,746,823 51.46% | 17,000,000 | 0.01634 | 0.000142 | ||
05/18/2026, 11:04:20 | 12 | 47,373 | 8,525,787 50.16% | 17,000,000 | 0.002256 | 0.000019 | ||
05/18/2026, 11:04:15 | 12 | 49,310 | 9,258,879 54.47% | 17,000,000 | 0.104664 | 0.000969 | ||
05/18/2026, 11:04:05 | 11 | 30,390 | 8,912,599 52.43% | 17,000,000 | 0.216877 | 0.001932 | ||
05/18/2026, 11:03:55 | 9 | 45,223 | 8,574,897 50.45% | 17,000,000 | 0.004487 | 0.000038 | ||
05/18/2026, 11:03:50 | 10 | 44,759 | 9,208,098 54.17% | 17,000,000 | 0.351758 | 0.003239 | ||
05/18/2026, 11:03:45 | 17 | 241,183 | 13,077,231 76.93% | 17,000,000 | 0.002145 | 0.000028 | ||
05/18/2026, 11:03:40 | 6 | 42,494 | 8,226,182 48.39% | 17,000,000 | 0.017249 | 0.000141 |
