Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 07:27:50 | 23 | 59,602 | 4,443,925 26.15% | 17,000,000 | 0.134536 | 0.000597 | ||
05/18/2026, 07:27:45 | 6 | 45,316 | 2,987,701 17.58% | 17,000,000 | 0.09447 | 0.000282 | ||
05/18/2026, 07:27:40 | 7 | 46,944 | 3,946,143 23.22% | 17,000,000 | 0.036032 | 0.000141 | ||
05/18/2026, 07:27:35 | 10 | 47,777 | 5,594,921 32.92% | 16,999,968 | 0.2013 | 0.001125 | ||
05/18/2026, 07:27:30 | 16 | 131,700 | 6,972,900 41.06% | 16,983,384 | 0.21019 | 0.001465 | ||
05/18/2026, 07:27:25 | 16 | 121,040 | 12,250,995 72.21% | 16,966,816 | 0.033491 | 0.000409 | ||
05/18/2026, 07:27:15 | 13 | 47,626 | 4,409,987 25.97% | 16,983,400 | 0.258717 | 0.00114 | ||
05/18/2026, 07:27:10 | 15 | 47,870 | 4,130,422 24.3% | 17,000,000 | 0.30711 | 0.001268 | ||
05/18/2026, 07:27:05 | 8 | 42,774 | 3,041,858 17.9% | 16,999,984 | 0.086112 | 0.000261 | ||
05/18/2026, 07:27:00 | 9 | 51,310 | 3,669,827 21.61% | 16,983,400 | 0.187467 | 0.000687 | ||
05/18/2026, 07:26:55 | 18 | 52,601 | 4,334,845 25.5% | 17,000,000 | 0.335671 | 0.001454 | ||
05/18/2026, 07:26:50 | 19 | 53,975 | 7,818,353 46% | 16,999,984 | 0.114254 | 0.000892 | ||
05/18/2026, 07:26:45 | 13 | 45,757 | 4,665,385 27.48% | 16,983,400 | 0.067783 | 0.000315 | ||
05/18/2026, 07:26:40 | 18 | 57,499 | 7,139,474 42% | 17,000,000 | 0.094879 | 0.000676 | ||
05/18/2026, 07:26:35 | 26 | 57,111 | 9,209,009 54.18% | 17,000,000 | 0.213808 | 0.001968 | ||
05/18/2026, 07:26:30 | 22 | 74,380 | 7,937,056 46.69% | 17,000,000 | 0.29 | 0.0023 | ||
05/18/2026, 07:26:25 | 19 | 101,265 | 13,898,861 81.76% | 17,000,000 | 0.132901 | 0.001845 | ||
05/18/2026, 07:26:20 | 20 | 35,747 | 9,121,176 53.66% | 17,000,000 | 0.691382 | 0.006305 | ||
05/18/2026, 07:26:15 | 6 | 24,794 | 2,491,747 14.66% | 17,000,000 | 0.288603 | 0.000718 | ||
05/18/2026, 07:26:10 | 33 | 43,661 | 9,205,260 54.15% | 17,000,000 | 0.552108 | 0.005081 |
