Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 11:11:20 | 13 | 90,619 | 12,062,779 70.96% | 17,000,000 | 0.083431 | 0.001006 | ||
05/18/2026, 11:11:15 | 17 | 90,378 | 11,360,854 66.83% | 17,000,000 | 0.030729 | 0.000349 | ||
05/18/2026, 11:11:10 | 31 | 189,966 | 14,620,432 86.01% | 17,000,000 | 0.334348 | 0.004888 | ||
05/18/2026, 11:11:05 | 16 | 66,308 | 14,448,176 84.99% | 17,000,000 | 0.077642 | 0.001121 | ||
05/18/2026, 11:11:00 | 66 | 45,622 | 14,393,466 84.67% | 17,000,000 | 0.506424 | 0.007289 | ||
05/18/2026, 11:10:55 | 134 | 51,618 | 10,555,019 62.09% | 17,000,000 | 1.173306 | 0.012384 | ||
05/18/2026, 11:10:50 | 104 | 42,759 | 16,991,025 99.95% | 17,000,000 | 3.846896 | 0.065362 | ||
05/18/2026, 11:10:45 | 131 | 58,691 | 16,663,128 98.02% | 17,000,000 | 29.890954 | 0.498076 | ||
05/18/2026, 11:10:40 | 88 | 46,018 | 16,818,872 98.94% | 17,000,000 | 1.280197 | 0.021531 | ||
05/18/2026, 11:10:35 | 12 | 47,820 | 8,951,866 52.66% | 17,000,000 | 0.068016 | 0.000608 | ||
05/18/2026, 11:10:30 | 15 | 34,298 | 8,596,904 50.58% | 17,000,000 | 0.001026 | 0.000008 | ||
05/18/2026, 11:10:25 | 10 | 65,308 | 9,357,771 55.05% | 17,000,000 | 0.144979 | 0.001356 | ||
05/18/2026, 11:10:20 | 15 | 33,864 | 8,856,192 52.1% | 16,999,984 | 0.118288 | 0.001047 | ||
05/18/2026, 11:10:15 | 12 | 32,694 | 8,651,479 50.95% | 16,983,400 | 0.071683 | 0.00062 | ||
05/18/2026, 11:10:10 | 6 | 43,194 | 8,282,445 48.73% | 17,000,000 | 0.107654 | 0.000891 | ||
05/18/2026, 11:10:05 | 10 | 45,691 | 8,409,054 49.47% | 17,000,000 | 0.016874 | 0.000141 | ||
05/18/2026, 11:10:00 | 11 | 45,734 | 8,532,870 50.2% | 17,000,000 | 0.014159 | 0.00012 | ||
05/18/2026, 11:09:55 | 12 | 65,644 | 8,255,134 48.56% | 17,000,000 | 0.051016 | 0.000421 | ||
05/18/2026, 11:09:50 | 14 | 49,736 | 8,344,809 49.09% | 17,000,000 | 0.184185 | 0.001536 | ||
05/18/2026, 11:09:45 | 11 | 46,776 | 8,191,116 48.19% | 17,000,000 | 0.040173 | 0.000329 |
