Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 05:50:50 | 16 | 21,474 | 8,677,019 51.05% | 17,000,000 | 0.084048 | 0.000729 | ||
05/18/2026, 05:50:45 | 23 | 54,939 | 4,777,454 28.11% | 17,000,000 | 0.064565 | 0.000308 | ||
05/18/2026, 05:50:40 | 12 | 69,085 | 12,215,365 71.86% | 17,000,000 | 0.081398 | 0.000994 | ||
05/18/2026, 05:50:35 | 12 | 83,736 | 4,981,520 29.31% | 17,000,000 | 0.069092 | 0.000344 | ||
05/18/2026, 05:50:30 | 12 | 20,415 | 8,769,619 51.59% | 17,000,000 | 0.042162 | 0.000369 | ||
05/18/2026, 05:50:25 | 17 | 88,340 | 5,258,951 30.94% | 17,000,000 | 0.294172 | 0.001547 | ||
05/18/2026, 05:50:20 | 13 | 22,356 | 8,503,821 50.03% | 17,000,000 | 0.118429 | 0.001007 | ||
05/18/2026, 05:50:15 | 17 | 89,362 | 5,530,986 32.54% | 17,000,000 | 0.207528 | 0.001147 | ||
05/18/2026, 05:50:10 | 7 | 52,127 | 10,331,613 60.78% | 17,000,000 | 0.155864 | 0.00161 | ||
05/18/2026, 05:50:05 | 10 | 17,081 | 8,683,980 51.09% | 17,000,000 | 0.157733 | 0.001369 | ||
05/18/2026, 05:50:00 | 8 | 80,980 | 4,264,271 25.09% | 17,000,000 | 0.035344 | 0.00015 | ||
05/18/2026, 05:49:55 | 20 | 22,500 | 9,423,931 55.44% | 17,000,000 | 0.183779 | 0.001731 | ||
05/18/2026, 05:49:50 | 8 | 81,540 | 4,993,166 29.38% | 17,000,000 | 0.028418 | 0.000141 | ||
05/18/2026, 05:49:45 | 8 | 17,871 | 8,294,515 48.8% | 17,000,000 | 0.019619 | 0.000162 | ||
05/18/2026, 05:49:40 | 8 | 66,743 | 4,182,807 24.61% | 17,000,000 | 0.038152 | 0.000159 | ||
05/18/2026, 05:49:35 | 7 | 32,741 | 8,877,259 52.22% | 17,000,000 | 0.0404 | 0.000358 | ||
05/18/2026, 05:49:30 | 10 | 83,336 | 4,740,463 27.89% | 16,999,984 | 0.036189 | 0.000171 | ||
05/18/2026, 05:49:25 | 17 | 58,374 | 12,174,527 71.69% | 16,983,400 | 1.201406 | 0.014626 | ||
05/18/2026, 05:49:20 | 9 | 89,160 | 4,503,629 26.5% | 17,000,000 | 0.044982 | 0.000202 | ||
05/18/2026, 05:49:15 | 17 | 21,425 | 10,585,352 62.27% | 17,000,000 | 0.01969 | 0.000208 |
