Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 14:09:05 | 7 | 5,975 | 972,065 5.72% | 17,000,000 | 0.643775 | 0.000625 | ||
05/21/2026, 14:09:00 | 7 | 45,713 | 4,491,385 26.42% | 17,000,000 | 0.09951 | 0.000446 | ||
05/21/2026, 14:08:55 | 18 | 54,755 | 5,666,289 33.34% | 17,000,000 | 0.02882 | 0.000163 | ||
05/21/2026, 14:08:50 | 7 | 51,907 | 10,850,903 63.83% | 17,000,000 | 0.011501 | 0.000124 | ||
05/21/2026, 14:08:45 | 13 | 83,792 | 6,316,280 37.16% | 17,000,000 | 0.124434 | 0.000785 | ||
05/21/2026, 14:08:40 | 8 | 18,504 | 8,132,474 47.84% | 17,000,000 | 10.53525 | 0.085677 | ||
05/21/2026, 14:08:35 | 5 | 41,532 | 4,308,615 25.35% | 17,000,000 | 0.028964 | 0.000124 | ||
05/21/2026, 14:08:30 | 10 | 46,577 | 5,525,803 32.51% | 16,999,984 | 15.327739 | 0.084698 | ||
05/21/2026, 14:08:25 | 7 | 52,208 | 11,024,272 64.92% | 16,983,400 | 0.032283 | 0.000355 | ||
05/21/2026, 14:08:20 | 5 | 41,292 | 2,804,465 16.5% | 17,000,000 | 0.064206 | 0.00018 | ||
05/21/2026, 14:08:15 | 13 | 56,468 | 11,882,667 69.9% | 17,000,000 | 0.017514 | 0.000208 | ||
05/21/2026, 14:08:10 | 9 | 81,554 | 5,538,186 32.58% | 17,000,000 | 0.026296 | 0.000145 | ||
05/21/2026, 14:08:05 | 13 | 55,857 | 11,776,723 69.28% | 17,000,000 | 0.059592 | 0.000701 | ||
05/21/2026, 14:08:00 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/21/2026, 14:07:55 | 10 | 44,767 | 4,737,207 27.87% | 17,000,000 | 0.051192 | 0.000242 | ||
05/21/2026, 14:07:50 | 13 | 56,938 | 11,746,894 69.1% | 17,000,000 | 0.010624 | 0.000124 | ||
05/21/2026, 14:07:45 | 7 | 43,274 | 4,741,728 27.9% | 17,000,000 | 0.098305 | 0.000466 | ||
05/21/2026, 14:07:40 | 18 | 61,083 | 12,035,886 70.8% | 17,000,000 | 0.05252 | 0.000632 | ||
05/21/2026, 14:07:35 | 18 | 52,276 | 5,881,771 34.6% | 17,000,000 | 0.087909 | 0.000517 | ||
05/21/2026, 14:07:30 | 15 | 57,980 | 11,813,983 69.5% | 17,000,000 | 0.094369 | 0.001114 |
