Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 14:40:45 | 14 | 90,410 | 4,341,564 25.54% | 17,000,000 | 0.115752 | 0.000502 | ||
05/21/2026, 14:40:40 | 12 | 55,275 | 11,356,121 66.81% | 17,000,000 | 7.475378 | 0.084891 | ||
05/21/2026, 14:40:35 | 15 | 68,541 | 5,492,840 32.32% | 17,000,000 | 0.124365 | 0.000683 | ||
05/21/2026, 14:40:30 | 6 | 33,070 | 10,181,437 59.9% | 17,000,000 | 0.47564 | 0.004842 | ||
05/21/2026, 14:40:25 | 5 | 41,193 | 3,239,922 19.06% | 17,000,000 | 0.635788 | 0.002059 | ||
05/21/2026, 14:40:20 | 11 | 44,865 | 4,791,115 28.19% | 17,000,000 | 0.14938 | 0.000715 | ||
05/21/2026, 14:40:15 | 13 | 56,937 | 11,460,148 67.42% | 17,000,000 | 0.074757 | 0.000856 | ||
05/21/2026, 14:40:10 | 11 | 50,862 | 5,688,852 33.47% | 17,000,000 | 0.129284 | 0.000735 | ||
05/21/2026, 14:40:05 | 8 | 63,447 | 3,870,761 22.77% | 17,000,000 | 21.948723 | 0.084958 | ||
05/21/2026, 14:40:00 | 18 | 40,690 | 10,721,656 63.07% | 17,000,000 | 0.019375 | 0.000207 | ||
05/21/2026, 14:39:55 | 14 | 86,045 | 6,033,284 35.49% | 17,000,000 | 0.311913 | 0.001881 | ||
05/21/2026, 14:39:50 | 4 | 22,122 | 3,040,361 17.89% | 17,000,000 | 0.079375 | 0.000241 | ||
05/21/2026, 14:39:45 | 20 | 116,281 | 10,873,970 63.97% | 17,000,000 | 0.104766 | 0.001139 | ||
05/21/2026, 14:39:40 | 18 | 240,678 | 12,126,267 71.34% | 17,000,000 | 0.085712 | 0.001039 | ||
05/21/2026, 14:39:35 | 8 | 17,917 | 9,010,982 53.01% | 17,000,000 | 0.060847 | 0.000548 | ||
05/21/2026, 14:39:30 | 4 | 21,663 | 1,595,619 9.39% | 17,000,000 | 1.264901 | 0.002018 | ||
05/21/2026, 14:39:25 | 6 | 37,957 | 9,915,886 58.33% | 17,000,000 | 0.037769 | 0.000374 | ||
05/21/2026, 14:39:20 | 12 | 46,958 | 4,825,881 28.39% | 17,000,000 | 17.981167 | 0.086774 | ||
05/21/2026, 14:39:10 | 10 | 33,722 | 10,563,783 62.14% | 17,000,000 | 0.167846 | 0.001773 | ||
05/21/2026, 14:39:05 | 5 | 80,025 | 5,184,044 30.5% | 17,000,000 | < 0.000001 | < 0.000001 |
