Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 23:31:10 | 10 | 47,582 | 3,855,252 22.68% | 17,000,000 | 0.179938 | 0.000693 | ||
05/19/2026, 23:31:05 | 34 | 57,030 | 4,711,414 27.72% | 17,000,000 | 20.941901 | 0.098665 | ||
05/19/2026, 23:31:00 | 15 | 48,552 | 3,913,027 23.02% | 17,000,000 | 1.519724 | 0.005946 | ||
05/19/2026, 23:30:55 | 20 | 48,597 | 4,495,276 26.45% | 17,000,000 | 1.218488 | 0.005477 | ||
05/19/2026, 23:30:50 | 13 | 50,555 | 7,271,540 42.78% | 17,000,000 | 0.725877 | 0.005278 | ||
05/19/2026, 23:30:45 | 14 | 47,309 | 3,815,194 22.45% | 17,000,000 | 0.067383 | 0.000257 | ||
05/19/2026, 23:30:40 | 17 | 51,286 | 5,716,119 33.63% | 17,000,000 | 0.308033 | 0.00176 | ||
05/19/2026, 23:30:35 | 32 | 69,224 | 7,929,806 46.65% | 17,000,000 | 15.514354 | 0.123025 | ||
05/19/2026, 23:30:30 | 11 | 62,814 | 3,739,929 22% | 17,000,000 | 0.078294 | 0.000292 | ||
05/19/2026, 23:30:25 | 27 | 56,815 | 4,849,834 28.53% | 16,999,968 | 1.077218 | 0.005224 | ||
05/19/2026, 23:30:20 | 16 | 48,107 | 4,031,002 23.74% | 16,983,384 | 0.084358 | 0.00034 | ||
05/19/2026, 23:30:15 | 46 | 104,400 | 7,575,538 44.57% | 16,999,984 | 0.352288 | 0.002668 | ||
05/19/2026, 23:30:05 | 18 | 49,480 | 3,851,784 22.68% | 16,983,400 | 0.329318 | 0.001268 | ||
05/19/2026, 23:30:00 | 12 | 46,338 | 3,668,677 21.59% | 17,000,000 | 0.223995 | 0.000821 | ||
05/19/2026, 23:29:55 | 31 | 61,833 | 4,990,652 29.36% | 17,000,000 | 0.22042 | 0.0011 | ||
05/19/2026, 23:29:50 | 14 | 47,055 | 3,628,031 21.35% | 17,000,000 | 0.069901 | 0.000253 | ||
05/19/2026, 23:29:45 | 14 | 62,197 | 5,000,813 29.42% | 17,000,000 | 0.050257 | 0.000251 | ||
05/19/2026, 23:29:40 | 18 | 54,568 | 5,606,674 32.99% | 16,999,984 | 0.247922 | 0.00139 | ||
05/19/2026, 23:29:35 | 6 | 42,024 | 2,739,489 16.14% | 16,983,400 | 0.052917 | 0.000144 | ||
05/19/2026, 23:29:30 | 14 | 47,020 | 4,086,460 24.04% | 17,000,000 | 0.321357 | 0.001313 |
