Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/11/2026, 11:16:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01236292 | |||||
05/11/2026, 11:16:54 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0.00233543 | |||||
05/11/2026, 11:16:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/11/2026, 11:16:53 | 0xb73b24f7 | Legacy Transaction | 90 | 0.06236087 | |||||
05/11/2026, 11:16:53 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00446241 | |||||
05/11/2026, 11:16:51 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 | |||||
05/11/2026, 11:16:51 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/11/2026, 11:16:51 | 0x26887f26 | Legacy Transaction | < 0.00000001 | 0.00696389 | |||||
05/11/2026, 11:16:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 11:16:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00213603 | |||||
05/11/2026, 11:16:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 11:16:49 | 0x2728983c | Legacy Transaction | 500 | 0.02472456 | |||||
05/11/2026, 11:16:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
05/11/2026, 11:16:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/11/2026, 11:16:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/11/2026, 11:16:48 | swap | Legacy Transaction | 0KLAY | 0.00966447 | |||||
05/11/2026, 11:16:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/11/2026, 11:16:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
05/11/2026, 11:16:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/11/2026, 11:16:46 | 0x9cd3aa77 | Legacy Transaction | 666.66666666 | 0.01934281 |
