Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/10/2026, 08:34:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00871815 | |||||
05/10/2026, 08:34:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953929 | |||||
05/10/2026, 08:34:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954248 | |||||
05/10/2026, 08:34:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954174 | |||||
05/10/2026, 08:34:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953899 | |||||
05/10/2026, 08:34:19 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/10/2026, 08:34:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01866623 | |||||
05/10/2026, 08:34:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434265 | |||||
05/10/2026, 08:34:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00823268 | |||||
05/10/2026, 08:34:13 | -- | Value Transfer | 422.53462249 | 0.0005775 | |||||
05/10/2026, 08:34:11 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/10/2026, 08:34:10 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00152252 | |||||
05/10/2026, 08:34:07 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
05/10/2026, 08:34:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00666906 | |||||
05/10/2026, 08:34:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06442678 | |||||
05/10/2026, 08:34:00 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00792016 | |||||
05/10/2026, 08:33:58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342009 | |||||
05/10/2026, 08:33:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/10/2026, 08:33:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01028402 | |||||
05/10/2026, 08:33:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121159 |
