Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 15:52:42 | 2 | 243.48 | 0KAVA | ||
05/03/2026, 15:52:36 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:52:30 | 4 | 243.488 | 0KAVA | ||
05/03/2026, 15:52:25 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:52:19 | 2 | 243.48 | 0KAVA | ||
05/03/2026, 15:52:13 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:52:08 | 1 | 121.74 | 0KAVA | ||
05/03/2026, 15:52:02 | 3 | 1,695,686,121.745 | 0KAVA | ||
05/03/2026, 15:51:56 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:51:50 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:51:45 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:51:39 | 4 | 223,216,243.485 | 0KAVA | ||
05/03/2026, 15:51:33 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:51:27 | 1 | 587,032,344.405 | 0KAVA | ||
05/03/2026, 15:51:22 | 1 | 121.74 | 0KAVA | ||
05/03/2026, 15:51:16 | 11 | 1,491,638,094.315 | 0KAVA | ||
05/03/2026, 15:51:10 | 1 | 0.004385 | 0KAVA | ||
05/03/2026, 15:51:05 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 15:50:59 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 15:50:53 | 3 | 365.22 | 0KAVA |













