Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 18:31:28 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 18:31:22 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:31:17 | 4 | 432,640,873.8 | 0KAVA | ||
05/02/2026, 18:31:11 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:31:05 | 6 | 875,507,290 | 0KAVA | ||
05/02/2026, 18:30:59 | 4 | 2,137,988,987.1 | 0KAVA | ||
05/02/2026, 18:30:53 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:30:48 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 18:30:42 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:30:36 | 2 | 223,204,000.0015 | 0KAVA | ||
05/02/2026, 18:30:31 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:30:25 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:30:19 | 1 | 0.0015 | 0KAVA | ||
05/02/2026, 18:30:14 | 9 | 12,385,841,937.6515 | 0KAVA | ||
05/02/2026, 18:30:08 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:30:02 | 3 | 7,581,352,118.2515 | 0KAVA | ||
05/02/2026, 18:29:57 | 5 | 324.050257 | 0KAVA | ||
05/02/2026, 18:29:51 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 18:29:45 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 18:29:39 | 0 | 0KAVA | 0KAVA |












