Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 17:37:54 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:37:48 | 4 | 586,979,792.28 | 0KAVA | ||
05/02/2026, 17:37:43 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:37:37 | 3 | 1,350,000,000.005 | 0KAVA | ||
05/02/2026, 17:37:31 | 8 | 3,286,959,098.63 | 0KAVA | ||
05/02/2026, 17:37:25 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:37:20 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:37:14 | 1 | 1,742,296,000 | 0KAVA | ||
05/02/2026, 17:37:08 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 17:37:02 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:36:57 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:36:51 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:36:45 | 5 | 820,178,125.12 | 0KAVA | ||
05/02/2026, 17:36:40 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:36:34 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:36:28 | 3 | 121.745332 | 0KAVA | ||
05/02/2026, 17:36:22 | 7 | 515,189,043.480446 | 0KAVA | ||
05/02/2026, 17:36:17 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:36:11 | 7 | 898,706,263.480205 | 0KAVA | ||
05/02/2026, 17:36:05 | 7 | 1,070,990,171.680713 | 0KAVA |












