Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 19:16:06 | 7 | 2,201,942,000.42 | 0KAVA | ||
04/29/2026, 19:16:00 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:54 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:48 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:43 | 2 | 1,620,358,000 | 0KAVA | ||
04/29/2026, 19:15:37 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:31 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:26 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:20 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:15:14 | 2 | 207,264,000.0015 | 0KAVA | ||
04/29/2026, 19:15:09 | 1 | 500,174,400 | 0KAVA | ||
04/29/2026, 19:15:03 | 1 | 0.0015 | 0KAVA | ||
04/29/2026, 19:14:57 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:51 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:46 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:40 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:34 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:28 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:23 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:14:17 | 0 | 0KAVA | 0KAVA |












