Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 05:44:43 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:44:37 | 3 | 303.72 | 0KAVA | ||
05/02/2026, 05:44:32 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 05:44:26 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:44:20 | 4 | 39,000,000,303.72 | 0KAVA | ||
05/02/2026, 05:44:14 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:44:09 | 1 | 588,114,742.41 | 0KAVA | ||
05/02/2026, 05:44:03 | 4 | 303.725 | 0KAVA | ||
05/02/2026, 05:43:57 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:43:51 | 3 | 303.72 | 0KAVA | ||
05/02/2026, 05:43:45 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:43:40 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:43:34 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 05:43:28 | 1 | 101.24 | 0KAVA | ||
05/02/2026, 05:43:23 | 4 | 587,008,539.105 | 0KAVA | ||
05/02/2026, 05:43:17 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:43:11 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 05:43:05 | 4 | 1,628,193,303.72 | 0KAVA | ||
05/02/2026, 05:43:00 | 4 | 303.725 | 0KAVA | ||
05/02/2026, 05:42:54 | 0 | 0KAVA | 0KAVA |











