Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 19:10:22 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:10:17 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 19:10:11 | 2 | 0.0515 | 0KAVA | ||
05/02/2026, 19:10:05 | 2 | 1,706,800,000.0015 | 0KAVA | ||
05/02/2026, 19:10:00 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:09:54 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 19:09:48 | 3 | 323.805 | 0KAVA | ||
05/02/2026, 19:09:42 | 4 | 454,792,273.8 | 0KAVA | ||
05/02/2026, 19:09:36 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:09:30 | 2 | 605,000,620.58 | 0KAVA | ||
05/02/2026, 19:09:25 | 3 | 589,103,951.38 | 0KAVA | ||
05/02/2026, 19:09:19 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:09:13 | 1 | 161.9 | 0KAVA | ||
05/02/2026, 19:09:08 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:09:02 | 2 | 323.8 | 0KAVA | ||
05/02/2026, 19:08:56 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:08:50 | 2 | 596,974,483.61 | 0KAVA | ||
05/02/2026, 19:08:45 | 1 | 161.9 | 0KAVA | ||
05/02/2026, 19:08:39 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 19:08:33 | 1 | 0.005 | 0KAVA |











