Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 18:13:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:59 | Post price | -- | -- | ||||
05/02/2026, 18:13:59 | Swap exact for tokens | -- | |||||
05/02/2026, 18:13:59 | Send | 7,382.969814 KAVA | -- | ||||
05/02/2026, 18:13:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:42 | Post price | -- | -- | ||||
05/02/2026, 18:13:42 | Swap exact for tokens | -- | |||||
05/02/2026, 18:13:42 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 18:13:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:36 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 18:13:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:30 | Post price | -- | -- | ||||
05/02/2026, 18:13:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 18:13:19 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 18:13:13 | Post price | -- | -- |
