Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 21:01:23 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:01:23 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:01:23 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:01:23 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:01:00 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:01:00 | Update IBC client | -- | -- | ||||
04/30/2026, 21:00:43 | Post price | -- | -- | ||||
04/30/2026, 21:00:38 | Post price | -- | -- | ||||
04/30/2026, 21:00:38 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:00:38 | EVM txn | -- | 0 KAVA | -- | |||
04/30/2026, 21:00:32 | Post price | -- | -- | ||||
04/30/2026, 21:00:20 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 21:00:15 | Post price | -- | -- | ||||
04/30/2026, 21:00:03 | Post price | -- | -- | ||||
04/30/2026, 21:00:03 | Post price | -- | -- | ||||
04/30/2026, 20:59:58 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 20:59:34 | Post price | -- | -- | ||||
04/30/2026, 20:59:12 | Post price | -- | -- | ||||
04/30/2026, 20:59:00 | Post price | -- | -- | ||||
04/30/2026, 20:58:14 | IBC receive | -- |
