Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 04:28:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:28 | Post price | -- | -- | ||||
05/01/2026, 04:28:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:28:00 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 04:27:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:36 | EVM txn | -- | 0 KAVA | -- | |||
05/01/2026, 04:27:30 | Send | 52.660648 KAVA | -- | ||||
05/01/2026, 04:27:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 04:27:25 | EVM txn | -- | -- | 0 KAVA | -- |
