Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 14:11:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:11:12 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:11:12 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:11:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:11:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:11:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:49 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:49 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:49 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:43 | Post price | -- | -- | ||||
05/04/2026, 14:10:38 | Post price | -- | -- | ||||
05/04/2026, 14:10:38 | Send | 69,184.827918 KAVA | -- | ||||
05/04/2026, 14:10:38 | Send | 99,999.74 KAVA | -- | ||||
05/04/2026, 14:10:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:10:21 | Post price | -- | -- |
