Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 22:19:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:55 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 22:18:43 | Post price | -- | -- | ||||
05/04/2026, 22:18:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:14 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 22:18:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:18:03 | Post price | -- | -- | ||||
05/04/2026, 22:17:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:17:57 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 22:17:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 22:17:57 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 22:17:57 | Lend deposit | -- | |||||
05/04/2026, 22:17:57 | Send | 274,236.454 KAVA | -- | ||||
05/04/2026, 22:17:40 | EVM txn | 0 KAVA | -- |
