Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 11:36:39 | 10 | 4,337,961 8.68% | 50,000,000 | 0.00000678 | ||
04/30/2026, 11:36:29 | 3 | 3,327,427 6.66% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:36:19 | 4 | 1,783,798 3.57% | 50,000,000 | 0.00000005 | ||
04/30/2026, 11:36:09 | 4 | 3,213,647 6.43% | 50,000,000 | 0.00000578 | ||
04/30/2026, 11:35:59 | 4 | 3,356,879 6.72% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:35:49 | 4 | 2,458,127 4.92% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:35:39 | 6 | 3,335,219 6.68% | 50,000,000 | 0.00001133 | ||
04/30/2026, 11:35:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:35:19 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000005 | ||
04/30/2026, 11:35:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:34:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:34:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:34:39 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:34:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:34:19 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:34:09 | 5 | 3,322,519 6.65% | 50,000,000 | 0.00001131 | ||
04/30/2026, 11:33:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:33:49 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000006 | ||
04/30/2026, 11:33:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:33:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000006 |
