Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 21:43:57 | 25 | 9,425,143 23.57% | 40,000,000 | |
05/04/2026, 21:43:55 | 24 | 7,956,080 19.9% | 40,000,000 | |
05/04/2026, 21:43:53 | 31 | 12,967,010 32.42% | 40,000,000 | |
05/04/2026, 21:43:51 | 29 | 11,138,663 27.85% | 40,000,000 | |
05/04/2026, 21:43:49 | 26 | 9,675,042 24.19% | 40,000,000 | |
05/04/2026, 21:43:47 | 26 | 8,675,464 21.69% | 40,000,000 | |
05/04/2026, 21:43:45 | 25 | 9,402,475 23.51% | 40,000,000 | |
05/04/2026, 21:43:43 | 33 | 14,340,534 35.86% | 40,000,000 | |
05/04/2026, 21:43:41 | 30 | 10,994,945 27.49% | 40,000,000 | |
05/04/2026, 21:43:39 | 37 | 12,682,664 31.71% | 40,000,000 | |
05/04/2026, 21:43:37 | 28 | 10,919,696 27.3% | 40,000,000 | |
05/04/2026, 21:43:35 | 27 | 10,860,307 27.16% | 40,000,000 | |
05/04/2026, 21:43:33 | 24 | 9,853,032 24.64% | 40,000,000 | |
05/04/2026, 21:43:31 | 30 | 9,117,569 22.8% | 40,000,000 | |
05/04/2026, 21:43:29 | 29 | 10,689,106 26.73% | 40,000,000 | |
05/04/2026, 21:43:27 | 27 | 9,948,603 24.88% | 40,000,000 | |
05/04/2026, 21:43:25 | 26 | 11,392,494 28.49% | 40,000,000 | |
05/04/2026, 21:43:23 | 27 | 8,445,182 21.12% | 40,000,000 | |
05/04/2026, 21:43:21 | 30 | 11,998,992 30% | 40,000,000 | |
05/04/2026, 21:43:19 | 24 | 9,646,121 24.12% | 40,000,000 |
