Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 21:45:33 | 81 | 11,095,716 27.74% | 40,000,000 | |
05/04/2026, 21:45:31 | 79 | 10,150,033 25.38% | 40,000,000 | |
05/04/2026, 21:45:29 | 84 | 15,990,025 39.98% | 40,000,000 | |
05/04/2026, 21:45:27 | 76 | 11,437,000 28.6% | 40,000,000 | |
05/04/2026, 21:45:25 | 76 | 11,637,345 29.1% | 40,000,000 | |
05/04/2026, 21:45:23 | 83 | 18,407,048 46.02% | 40,000,000 | |
05/04/2026, 21:45:21 | 85 | 10,560,877 26.41% | 40,000,000 | |
05/04/2026, 21:45:19 | 78 | 6,945,795 17.37% | 40,000,000 | |
05/04/2026, 21:45:17 | 86 | 13,701,703 34.26% | 40,000,000 | |
05/04/2026, 21:45:15 | 81 | 15,579,211 38.95% | 40,000,000 | |
05/04/2026, 21:45:13 | 72 | 9,770,826 24.43% | 40,000,000 | |
05/04/2026, 21:45:11 | 70 | 8,790,940 21.98% | 40,000,000 | |
05/04/2026, 21:45:09 | 118 | 19,163,615 47.91% | 40,000,000 | |
05/04/2026, 21:45:07 | 123 | 22,539,283 56.35% | 40,000,000 | |
05/04/2026, 21:45:05 | 130 | 18,044,756 45.12% | 40,000,000 | |
05/04/2026, 21:45:03 | 106 | 18,378,336 45.95% | 40,000,000 | |
05/04/2026, 21:45:01 | 74 | 13,347,148 33.37% | 40,000,000 | |
05/04/2026, 21:44:59 | 65 | 13,987,228 34.97% | 40,000,000 | |
05/04/2026, 21:44:57 | 62 | 9,861,154 24.66% | 40,000,000 | |
05/04/2026, 21:44:55 | 66 | 10,148,291 25.38% | 40,000,000 |
