Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 02:31:59 | 34 | 11,822,820 29.56% | 40,000,000 | |
05/09/2026, 02:31:57 | 41 | 11,044,717 27.62% | 40,000,000 | |
05/09/2026, 02:31:55 | 50 | 11,242,366 28.11% | 40,000,000 | |
05/09/2026, 02:31:53 | 45 | 11,447,187 28.62% | 40,000,000 | |
05/09/2026, 02:31:51 | 39 | 9,712,265 24.29% | 40,000,000 | |
05/09/2026, 02:31:49 | 42 | 10,295,606 25.74% | 40,000,000 | |
05/09/2026, 02:31:47 | 47 | 13,794,044 34.49% | 40,000,000 | |
05/09/2026, 02:31:45 | 69 | 18,692,235 46.74% | 40,000,000 | |
05/09/2026, 02:31:43 | 45 | 14,075,855 35.19% | 40,000,000 | |
05/09/2026, 02:31:41 | 42 | 13,883,109 34.71% | 40,000,000 | |
05/09/2026, 02:31:39 | 58 | 17,285,190 43.22% | 40,000,000 | |
05/09/2026, 02:31:37 | 37 | 11,177,722 27.95% | 40,000,000 | |
05/09/2026, 02:31:35 | 48 | 11,215,814 28.04% | 40,000,000 | |
05/09/2026, 02:31:33 | 40 | 11,856,112 29.65% | 40,000,000 | |
05/09/2026, 02:31:31 | 48 | 13,134,154 32.84% | 40,000,000 | |
05/09/2026, 02:31:29 | 52 | 16,185,495 40.47% | 40,000,000 | |
05/09/2026, 02:31:27 | 41 | 14,097,730 35.25% | 40,000,000 | |
05/09/2026, 02:31:25 | 46 | 13,021,135 32.56% | 40,000,000 | |
05/09/2026, 02:31:23 | 53 | 15,739,409 39.35% | 40,000,000 | |
05/09/2026, 02:31:21 | 59 | 14,439,002 36.1% | 40,000,000 |
