Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 03:33:17 | 36 | 10,235,338 25.59% | 40,000,000 | |
05/09/2026, 03:33:15 | 35 | 8,903,961 22.26% | 40,000,000 | |
05/09/2026, 03:33:13 | 43 | 8,862,448 22.16% | 40,000,000 | |
05/09/2026, 03:33:11 | 45 | 11,398,129 28.5% | 40,000,000 | |
05/09/2026, 03:33:09 | 38 | 10,878,552 27.2% | 40,000,000 | |
05/09/2026, 03:33:07 | 37 | 10,073,379 25.19% | 40,000,000 | |
05/09/2026, 03:33:05 | 39 | 10,576,714 26.45% | 40,000,000 | |
05/09/2026, 03:33:03 | 37 | 10,385,278 25.97% | 40,000,000 | |
05/09/2026, 03:33:01 | 42 | 9,732,343 24.34% | 40,000,000 | |
05/09/2026, 03:32:59 | 37 | 11,239,903 28.1% | 40,000,000 | |
05/09/2026, 03:32:57 | 38 | 10,589,625 26.48% | 40,000,000 | |
05/09/2026, 03:32:55 | 41 | 10,152,171 25.39% | 40,000,000 | |
05/09/2026, 03:32:53 | 40 | 8,867,672 22.17% | 40,000,000 | |
05/09/2026, 03:32:51 | 37 | 9,768,259 24.43% | 40,000,000 | |
05/09/2026, 03:32:49 | 34 | 9,181,225 22.96% | 40,000,000 | |
05/09/2026, 03:32:47 | 43 | 10,523,723 26.31% | 40,000,000 | |
05/09/2026, 03:32:45 | 41 | 9,623,390 24.06% | 40,000,000 | |
05/09/2026, 03:32:43 | 44 | 13,354,934 33.39% | 40,000,000 | |
05/09/2026, 03:32:41 | 56 | 13,609,474 34.03% | 40,000,000 | |
05/09/2026, 03:32:39 | 38 | 13,529,035 33.83% | 40,000,000 |
