Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 07:50:49 | 54 | 11,579,894 28.95% | 40,000,000 | |
05/09/2026, 07:50:47 | 54 | 8,476,409 21.2% | 40,000,000 | |
05/09/2026, 07:50:45 | 52 | 6,406,383 16.02% | 40,000,000 | |
05/09/2026, 07:50:43 | 60 | 12,723,432 31.81% | 40,000,000 | |
05/09/2026, 07:50:41 | 55 | 10,850,270 27.13% | 40,000,000 | |
05/09/2026, 07:50:39 | 62 | 10,451,415 26.13% | 40,000,000 | |
05/09/2026, 07:50:37 | 56 | 9,343,750 23.36% | 40,000,000 | |
05/09/2026, 07:50:35 | 55 | 8,627,222 21.57% | 40,000,000 | |
05/09/2026, 07:50:33 | 55 | 10,337,374 25.85% | 40,000,000 | |
05/09/2026, 07:50:31 | 48 | 8,567,318 21.42% | 40,000,000 | |
05/09/2026, 07:50:29 | 53 | 9,383,205 23.46% | 40,000,000 | |
05/09/2026, 07:50:27 | 53 | 10,610,208 26.53% | 40,000,000 | |
05/09/2026, 07:50:25 | 52 | 10,005,037 25.02% | 40,000,000 | |
05/09/2026, 07:50:23 | 56 | 12,508,545 31.28% | 40,000,000 | |
05/09/2026, 07:50:21 | 55 | 12,762,725 31.91% | 40,000,000 | |
05/09/2026, 07:50:19 | 57 | 15,470,819 38.68% | 40,000,000 | |
05/09/2026, 07:50:17 | 51 | 10,491,467 26.23% | 40,000,000 | |
05/09/2026, 07:50:15 | 62 | 12,979,222 32.45% | 40,000,000 | |
05/09/2026, 07:50:13 | 56 | 12,466,170 31.17% | 40,000,000 | |
05/09/2026, 07:50:11 | 51 | 9,044,808 22.62% | 40,000,000 |
