Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 01:25:19 | 28 | 10,326,824 25.82% | 40,000,000 | |
04/30/2026, 01:25:17 | 22 | 9,001,700 22.51% | 40,000,000 | |
04/30/2026, 01:25:15 | 28 | 10,473,192 26.19% | 40,000,000 | |
04/30/2026, 01:25:13 | 26 | 9,588,406 23.98% | 40,000,000 | |
04/30/2026, 01:25:11 | 25 | 10,567,891 26.42% | 40,000,000 | |
04/30/2026, 01:25:09 | 22 | 9,253,120 23.14% | 40,000,000 | |
04/30/2026, 01:25:07 | 26 | 8,942,792 22.36% | 40,000,000 | |
04/30/2026, 01:25:05 | 25 | 9,633,583 24.09% | 40,000,000 | |
04/30/2026, 01:25:03 | 24 | 8,681,515 21.71% | 40,000,000 | |
04/30/2026, 01:25:01 | 25 | 8,964,103 22.42% | 40,000,000 | |
04/30/2026, 01:24:59 | 24 | 9,110,666 22.78% | 40,000,000 | |
04/30/2026, 01:24:57 | 28 | 9,872,323 24.69% | 40,000,000 | |
04/30/2026, 01:24:55 | 22 | 8,907,386 22.27% | 40,000,000 | |
04/30/2026, 01:24:53 | 22 | 10,216,363 25.55% | 40,000,000 | |
04/30/2026, 01:24:51 | 21 | 7,887,725 19.72% | 40,000,000 | |
04/30/2026, 01:24:49 | 22 | 9,594,766 23.99% | 40,000,000 | |
04/30/2026, 01:24:47 | 29 | 9,822,851 24.56% | 40,000,000 | |
04/30/2026, 01:24:45 | 29 | 11,656,881 29.15% | 40,000,000 | |
04/30/2026, 01:24:43 | 31 | 11,080,677 27.71% | 40,000,000 | |
04/30/2026, 01:24:41 | 29 | 10,722,853 26.81% | 40,000,000 |
