Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 16:03:53 | 35 | 9,946,361 24.87% | 40,000,000 | |
05/07/2026, 16:03:51 | 32 | 10,136,717 25.35% | 40,000,000 | |
05/07/2026, 16:03:49 | 32 | 10,775,128 26.94% | 40,000,000 | |
05/07/2026, 16:03:47 | 29 | 9,183,044 22.96% | 40,000,000 | |
05/07/2026, 16:03:45 | 30 | 9,221,770 23.06% | 40,000,000 | |
05/07/2026, 16:03:43 | 29 | 8,443,187 21.11% | 40,000,000 | |
05/07/2026, 16:03:41 | 35 | 8,600,578 21.51% | 40,000,000 | |
05/07/2026, 16:03:39 | 30 | 7,071,759 17.68% | 40,000,000 | |
05/07/2026, 16:03:37 | 28 | 7,611,807 19.03% | 40,000,000 | |
05/07/2026, 16:03:35 | 38 | 8,252,458 20.64% | 40,000,000 | |
05/07/2026, 16:03:33 | 26 | 4,853,490 12.14% | 40,000,000 | |
05/07/2026, 16:03:31 | 37 | 10,943,148 27.36% | 40,000,000 | |
05/07/2026, 16:03:29 | 32 | 9,830,065 24.58% | 40,000,000 | |
05/07/2026, 16:03:27 | 33 | 10,599,733 26.5% | 40,000,000 | |
05/07/2026, 16:03:25 | 32 | 10,134,112 25.34% | 40,000,000 | |
05/07/2026, 16:03:23 | 36 | 9,063,502 22.66% | 40,000,000 | |
05/07/2026, 16:03:21 | 28 | 7,709,693 19.28% | 40,000,000 | |
05/07/2026, 16:03:19 | 30 | 8,459,654 21.15% | 40,000,000 | |
05/07/2026, 16:03:17 | 30 | 9,787,602 24.47% | 40,000,000 | |
05/07/2026, 16:03:15 | 28 | 7,272,395 18.19% | 40,000,000 |
