Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 12:43:33 | 27 | 8,598,349 21.5% | 40,000,000 | |
05/07/2026, 12:43:31 | 32 | 12,860,134 32.16% | 40,000,000 | |
05/07/2026, 12:43:29 | 29 | 10,260,387 25.66% | 40,000,000 | |
05/07/2026, 12:43:27 | 39 | 12,312,305 30.79% | 40,000,000 | |
05/07/2026, 12:43:25 | 35 | 13,592,060 33.99% | 40,000,000 | |
05/07/2026, 12:43:23 | 30 | 9,025,022 22.57% | 40,000,000 | |
05/07/2026, 12:43:21 | 26 | 8,005,424 20.02% | 40,000,000 | |
05/07/2026, 12:43:19 | 29 | 9,946,142 24.87% | 40,000,000 | |
05/07/2026, 12:43:17 | 29 | 9,874,550 24.69% | 40,000,000 | |
05/07/2026, 12:43:15 | 32 | 9,740,727 24.36% | 40,000,000 | |
05/07/2026, 12:43:13 | 34 | 14,022,892 35.06% | 40,000,000 | |
05/07/2026, 12:43:11 | 26 | 8,668,138 21.68% | 40,000,000 | |
05/07/2026, 12:43:09 | 31 | 10,799,824 27% | 40,000,000 | |
05/07/2026, 12:43:07 | 27 | 9,370,843 23.43% | 40,000,000 | |
05/07/2026, 12:43:05 | 36 | 12,029,492 30.08% | 40,000,000 | |
05/07/2026, 12:43:03 | 38 | 14,140,389 35.36% | 40,000,000 | |
05/07/2026, 12:43:01 | 29 | 10,745,161 26.87% | 40,000,000 | |
05/07/2026, 12:42:59 | 31 | 11,733,782 29.34% | 40,000,000 | |
05/07/2026, 12:42:57 | 33 | 12,199,467 30.5% | 40,000,000 | |
05/07/2026, 12:42:55 | 30 | 9,847,512 24.62% | 40,000,000 |
