Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 01:10:41 | 25 | 8,263,247 20.66% | 40,000,000 | |
05/07/2026, 01:10:39 | 27 | 8,968,901 22.43% | 40,000,000 | |
05/07/2026, 01:10:37 | 26 | 8,880,797 22.21% | 40,000,000 | |
05/07/2026, 01:10:35 | 24 | 9,333,054 23.34% | 40,000,000 | |
05/07/2026, 01:10:33 | 23 | 8,326,470 20.82% | 40,000,000 | |
05/07/2026, 01:10:31 | 22 | 7,017,849 17.55% | 40,000,000 | |
05/07/2026, 01:10:29 | 20 | 7,099,761 17.75% | 40,000,000 | |
05/07/2026, 01:10:27 | 22 | 7,794,750 19.49% | 40,000,000 | |
05/07/2026, 01:10:25 | 21 | 8,221,574 20.56% | 40,000,000 | |
05/07/2026, 01:10:23 | 23 | 9,044,482 22.62% | 40,000,000 | |
05/07/2026, 01:10:21 | 22 | 6,430,855 16.08% | 40,000,000 | |
05/07/2026, 01:10:19 | 24 | 8,559,243 21.4% | 40,000,000 | |
05/07/2026, 01:10:17 | 29 | 6,677,540 16.7% | 40,000,000 | |
05/07/2026, 01:10:15 | 23 | 5,607,068 14.02% | 40,000,000 | |
05/07/2026, 01:10:13 | 27 | 32,553,480 81.39% | 40,000,000 | |
05/07/2026, 01:10:11 | 17 | 4,217,782 10.55% | 40,000,000 | |
05/07/2026, 01:10:09 | 25 | 8,759,915 21.9% | 40,000,000 | |
05/07/2026, 01:10:07 | 27 | 7,648,505 19.13% | 40,000,000 | |
05/07/2026, 01:10:05 | 31 | 9,392,061 23.49% | 40,000,000 | |
05/07/2026, 01:10:03 | 37 | 10,599,429 26.5% | 40,000,000 |
