Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 21:53:43 | 34 | 10,636,949 26.6% | 40,000,000 | |
05/04/2026, 21:53:41 | 37 | 8,619,347 21.55% | 40,000,000 | |
05/04/2026, 21:53:39 | 37 | 13,807,684 34.52% | 40,000,000 | |
05/04/2026, 21:53:37 | 38 | 13,858,734 34.65% | 40,000,000 | |
05/04/2026, 21:53:35 | 47 | 10,992,125 27.49% | 40,000,000 | |
05/04/2026, 21:53:33 | 41 | 10,471,749 26.18% | 40,000,000 | |
05/04/2026, 21:53:31 | 39 | 10,126,682 25.32% | 40,000,000 | |
05/04/2026, 21:53:29 | 41 | 11,664,108 29.17% | 40,000,000 | |
05/04/2026, 21:53:27 | 55 | 11,199,372 28% | 40,000,000 | |
05/04/2026, 21:53:25 | 28 | 5,725,351 14.32% | 40,000,000 | |
05/04/2026, 21:53:23 | 35 | 11,636,721 29.1% | 40,000,000 | |
05/04/2026, 21:53:21 | 36 | 10,431,489 26.08% | 40,000,000 | |
05/04/2026, 21:53:19 | 32 | 8,485,533 21.22% | 40,000,000 | |
05/04/2026, 21:53:17 | 35 | 11,571,913 28.93% | 40,000,000 | |
05/04/2026, 21:53:15 | 47 | 15,828,960 39.58% | 40,000,000 | |
05/04/2026, 21:53:13 | 40 | 10,485,967 26.22% | 40,000,000 | |
05/04/2026, 21:53:11 | 61 | 15,713,090 39.29% | 40,000,000 | |
05/04/2026, 21:53:09 | 41 | 10,094,131 25.24% | 40,000,000 | |
05/04/2026, 21:53:07 | 36 | 7,668,267 19.18% | 40,000,000 | |
05/04/2026, 21:53:05 | 33 | 6,051,417 15.13% | 40,000,000 |
