Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 01:58:55 | 36 | 11,749,872 29.38% | 40,000,000 | |
05/06/2026, 01:58:53 | 38 | 13,066,435 32.67% | 40,000,000 | |
05/06/2026, 01:58:51 | 34 | 10,374,553 25.94% | 40,000,000 | |
05/06/2026, 01:58:49 | 33 | 11,854,748 29.64% | 40,000,000 | |
05/06/2026, 01:58:47 | 39 | 15,088,497 37.73% | 40,000,000 | |
05/06/2026, 01:58:45 | 39 | 9,048,850 22.63% | 40,000,000 | |
05/06/2026, 01:58:43 | 37 | 10,068,354 25.18% | 40,000,000 | |
05/06/2026, 01:58:41 | 40 | 13,145,288 32.87% | 40,000,000 | |
05/06/2026, 01:58:39 | 37 | 10,044,438 25.12% | 40,000,000 | |
05/06/2026, 01:58:37 | 53 | 17,229,538 43.08% | 40,000,000 | |
05/06/2026, 01:58:35 | 38 | 8,770,062 21.93% | 40,000,000 | |
05/06/2026, 01:58:33 | 42 | 7,241,016 18.11% | 40,000,000 | |
05/06/2026, 01:58:31 | 50 | 16,142,400 40.36% | 40,000,000 | |
05/06/2026, 01:58:29 | 3 | 1,100,639 2.76% | 40,000,000 | |
05/06/2026, 01:58:27 | 37 | 12,799,605 32% | 40,000,000 | |
05/06/2026, 01:58:25 | 34 | 11,482,526 28.71% | 40,000,000 | |
05/06/2026, 01:58:23 | 34 | 10,699,624 26.75% | 40,000,000 | |
05/06/2026, 01:58:21 | 34 | 11,166,640 27.92% | 40,000,000 | |
05/06/2026, 01:58:19 | 35 | 12,414,014 31.04% | 40,000,000 | |
05/06/2026, 01:58:17 | 32 | 10,024,343 25.07% | 40,000,000 |
