Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 05:39:13 | 32 | 10,352,304 25.89% | 40,000,000 | |
05/06/2026, 05:39:11 | 39 | 12,837,638 32.1% | 40,000,000 | |
05/06/2026, 05:39:09 | 33 | 9,974,626 24.94% | 40,000,000 | |
05/06/2026, 05:39:07 | 42 | 12,300,318 30.76% | 40,000,000 | |
05/06/2026, 05:39:05 | 31 | 9,735,269 24.34% | 40,000,000 | |
05/06/2026, 05:39:03 | 35 | 10,015,016 25.04% | 40,000,000 | |
05/06/2026, 05:39:01 | 31 | 8,798,030 22% | 40,000,000 | |
05/06/2026, 05:38:59 | 29 | 7,985,888 19.97% | 40,000,000 | |
05/06/2026, 05:38:57 | 30 | 9,600,294 24.01% | 40,000,000 | |
05/06/2026, 05:38:55 | 32 | 9,897,108 24.75% | 40,000,000 | |
05/06/2026, 05:38:53 | 30 | 8,184,337 20.47% | 40,000,000 | |
05/06/2026, 05:38:51 | 34 | 8,361,929 20.91% | 40,000,000 | |
05/06/2026, 05:38:49 | 34 | 10,315,245 25.79% | 40,000,000 | |
05/06/2026, 05:38:47 | 31 | 11,585,434 28.97% | 40,000,000 | |
05/06/2026, 05:38:45 | 42 | 14,634,233 36.59% | 40,000,000 | |
05/06/2026, 05:38:43 | 29 | 9,676,952 24.2% | 40,000,000 | |
05/06/2026, 05:38:41 | 16 | 3,748,564 9.38% | 40,000,000 | |
05/06/2026, 05:38:39 | 27 | 8,857,186 22.15% | 40,000,000 | |
05/06/2026, 05:38:37 | 22 | 8,331,956 20.83% | 40,000,000 | |
05/06/2026, 05:38:35 | 23 | 7,640,905 19.11% | 40,000,000 |
