Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 09:11:11 | 25 | 7,179,442 17.95% | 40,000,000 | |
05/04/2026, 09:11:09 | 29 | 5,353,855 13.39% | 40,000,000 | |
05/04/2026, 09:11:07 | 18 | 6,172,098 15.44% | 40,000,000 | |
05/04/2026, 09:11:05 | 26 | 31,546,413 78.87% | 40,000,000 | |
05/04/2026, 09:11:03 | 15 | 4,663,491 11.66% | 40,000,000 | |
05/04/2026, 09:11:01 | 24 | 9,462,737 23.66% | 40,000,000 | |
05/04/2026, 09:10:59 | 24 | 7,293,393 18.24% | 40,000,000 | |
05/04/2026, 09:10:57 | 20 | 6,966,282 17.42% | 40,000,000 | |
05/04/2026, 09:10:55 | 25 | 7,960,446 19.91% | 40,000,000 | |
05/04/2026, 09:10:53 | 29 | 11,370,459 28.43% | 40,000,000 | |
05/04/2026, 09:10:51 | 22 | 7,873,021 19.69% | 40,000,000 | |
05/04/2026, 09:10:49 | 26 | 7,996,738 20% | 40,000,000 | |
05/04/2026, 09:10:47 | 29 | 11,372,417 28.44% | 40,000,000 | |
05/04/2026, 09:10:45 | 23 | 7,413,075 18.54% | 40,000,000 | |
05/04/2026, 09:10:43 | 22 | 7,434,589 18.59% | 40,000,000 | |
05/04/2026, 09:10:41 | 26 | 9,422,184 23.56% | 40,000,000 | |
05/04/2026, 09:10:39 | 23 | 5,529,419 13.83% | 40,000,000 | |
05/04/2026, 09:10:37 | 18 | 4,105,921 10.27% | 40,000,000 | |
05/04/2026, 09:10:35 | 24 | 31,347,503 78.37% | 40,000,000 | |
05/04/2026, 09:10:33 | 23 | 4,056,064 10.15% | 40,000,000 |
