Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 00:01:53 | 31 | 14,616,035 36.55% | 40,000,000 | |
05/04/2026, 00:01:51 | 28 | 10,418,683 26.05% | 40,000,000 | |
05/04/2026, 00:01:49 | 26 | 10,302,291 25.76% | 40,000,000 | |
05/04/2026, 00:01:47 | 27 | 10,674,412 26.69% | 40,000,000 | |
05/04/2026, 00:01:45 | 29 | 9,784,212 24.47% | 40,000,000 | |
05/04/2026, 00:01:43 | 24 | 9,396,435 23.5% | 40,000,000 | |
05/04/2026, 00:01:41 | 30 | 10,321,011 25.81% | 40,000,000 | |
05/04/2026, 00:01:39 | 27 | 10,536,603 26.35% | 40,000,000 | |
05/04/2026, 00:01:37 | 31 | 11,905,877 29.77% | 40,000,000 | |
05/04/2026, 00:01:35 | 32 | 12,383,028 30.96% | 40,000,000 | |
05/04/2026, 00:01:33 | 28 | 9,737,312 24.35% | 40,000,000 | |
05/04/2026, 00:01:31 | 28 | 8,603,368 21.51% | 40,000,000 | |
05/04/2026, 00:01:29 | 32 | 10,723,557 26.81% | 40,000,000 | |
05/04/2026, 00:01:27 | 27 | 10,778,846 26.95% | 40,000,000 | |
05/04/2026, 00:01:25 | 27 | 10,510,497 26.28% | 40,000,000 | |
05/04/2026, 00:01:23 | 27 | 11,804,734 29.52% | 40,000,000 | |
05/04/2026, 00:01:21 | 26 | 12,018,053 30.05% | 40,000,000 | |
05/04/2026, 00:01:19 | 32 | 12,927,528 32.32% | 40,000,000 | |
05/04/2026, 00:01:17 | 30 | 12,557,524 31.4% | 40,000,000 | |
05/04/2026, 00:01:15 | 22 | 9,100,719 22.76% | 40,000,000 |
