Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 00:00:01 | 35 | 9,522,176 23.81% | 40,000,000 | |
05/03/2026, 23:59:59 | 28 | 10,651,453 26.63% | 40,000,000 | |
05/03/2026, 23:59:57 | 31 | 12,009,545 30.03% | 40,000,000 | |
05/03/2026, 23:59:55 | 29 | 10,004,433 25.02% | 40,000,000 | |
05/03/2026, 23:59:53 | 27 | 9,829,590 24.58% | 40,000,000 | |
05/03/2026, 23:59:51 | 31 | 11,291,974 28.23% | 40,000,000 | |
05/03/2026, 23:59:49 | 28 | 8,858,725 22.15% | 40,000,000 | |
05/03/2026, 23:59:47 | 27 | 9,231,374 23.08% | 40,000,000 | |
05/03/2026, 23:59:45 | 29 | 33,720,028 84.31% | 40,000,000 | |
05/03/2026, 23:59:43 | 25 | 6,967,062 17.42% | 40,000,000 | |
05/03/2026, 23:59:41 | 29 | 11,675,321 29.19% | 40,000,000 | |
05/03/2026, 23:59:39 | 28 | 14,950,463 37.38% | 40,000,000 | |
05/03/2026, 23:59:37 | 27 | 10,485,349 26.22% | 40,000,000 | |
05/03/2026, 23:59:35 | 27 | 9,888,448 24.73% | 40,000,000 | |
05/03/2026, 23:59:33 | 28 | 10,790,726 26.98% | 40,000,000 | |
05/03/2026, 23:59:31 | 30 | 12,377,926 30.95% | 40,000,000 | |
05/03/2026, 23:59:29 | 32 | 10,781,925 26.96% | 40,000,000 | |
05/03/2026, 23:59:27 | 34 | 10,979,908 27.45% | 40,000,000 | |
05/03/2026, 23:59:25 | 25 | 9,113,511 22.79% | 40,000,000 | |
05/03/2026, 23:59:23 | 29 | 12,482,541 31.21% | 40,000,000 |
