Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 13:11:12 | 1 | 45,132 0.23% | 20,000,000 | 0.0000012 | ||
05/12/2026, 13:11:11 | 1 | 24,824 0.13% | 20,000,000 | 0.00000101 | ||
05/12/2026, 13:10:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
05/12/2026, 13:10:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002175 | ||
05/12/2026, 13:10:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000088 | ||
05/12/2026, 13:10:32 | 1 | 105,167 0.53% | 20,000,000 | 0.00000358 | ||
05/12/2026, 13:10:29 | 1 | 89,210 0.45% | 20,000,000 | 0.00000269 | ||
05/12/2026, 13:10:03 | 1 | 22,250 0.12% | 20,000,000 | 0.0000008 | ||
05/12/2026, 13:09:54 | 1 | 57,092 0.29% | 20,000,000 | 0.0000014 | ||
05/12/2026, 13:09:40 | 1 | 150,336 0.76% | 20,000,000 | 0.00000275 | ||
05/12/2026, 13:09:28 | 1 | 39,500 0.2% | 20,000,000 | 0.0000013 | ||
05/12/2026, 13:08:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000063 | ||
05/12/2026, 13:08:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000061 | ||
05/12/2026, 13:08:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000061 | ||
05/12/2026, 13:07:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002166 | ||
05/12/2026, 13:07:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000083 | ||
05/12/2026, 13:07:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00002163 | ||
05/12/2026, 13:07:18 | 1 | 119,240 0.6% | 20,000,000 | 0.00000357 | ||
05/12/2026, 13:07:08 | 1 | 97,160 0.49% | 20,000,000 | 0.00000183 | ||
05/12/2026, 13:07:08 | 6 | 227,886 1.14% | 20,000,000 | 0.0000048 |
