Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 23:50:00 | 1 | 137,112 0.69% | 20,000,000 | 0.00000399 | ||
05/01/2026, 23:49:50 | 1 | 21,000 0.11% | 20,000,000 | 0.00000285 | ||
05/01/2026, 23:49:37 | 1 | 245,697 1.23% | 20,000,000 | 0.00001476 | ||
05/01/2026, 23:49:35 | 1 | 179,233 0.9% | 20,000,000 | 0.00001081 | ||
05/01/2026, 23:49:34 | 1 | 46,284 0.24% | 20,000,000 | 0.00000357 | ||
05/01/2026, 23:49:26 | 1 | 547,915 2.74% | 20,000,000 | 0.00001071 | ||
05/01/2026, 23:49:25 | 1 | 844,967 4.23% | 20,000,000 | 0.00002554 | ||
05/01/2026, 23:49:21 | 1 | 246,187 1.24% | 20,000,000 | 0.0000147 | ||
05/01/2026, 23:49:14 | 1 | 46,363 0.24% | 20,000,000 | 0.00000387 | ||
05/01/2026, 23:48:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00000288 | ||
05/01/2026, 23:48:47 | 1 | 21,000 0.11% | 20,000,000 | 0.0000028 | ||
05/01/2026, 23:48:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002411 | ||
05/01/2026, 23:48:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00000437 | ||
05/01/2026, 23:48:31 | 1 | 61,980 0.31% | 20,000,000 | 0.00000418 | ||
05/01/2026, 23:48:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000471 | ||
05/01/2026, 23:48:05 | 1 | 205,817 1.03% | 20,000,000 | 0.00000994 | ||
05/01/2026, 23:48:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000331 | ||
05/01/2026, 23:47:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000331 | ||
05/01/2026, 23:47:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000496 | ||
05/01/2026, 23:47:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000346 |
