Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 14:46:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000126 | ||
05/01/2026, 14:46:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00000088 | ||
05/01/2026, 14:46:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002195 | ||
05/01/2026, 14:46:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000136 | ||
05/01/2026, 14:46:30 | 1 | 41,280 0.21% | 20,000,000 | 0.00000146 | ||
05/01/2026, 14:45:46 | 1 | 245,733 1.23% | 20,000,000 | 0.00000521 | ||
05/01/2026, 14:45:36 | 1 | 150,456 0.76% | 20,000,000 | 0.00000469 | ||
05/01/2026, 14:45:35 | 1 | 119,196 0.6% | 20,000,000 | 0.00000157 | ||
05/01/2026, 14:45:32 | 1 | 31,165 0.16% | 20,000,000 | 0.00000129 | ||
05/01/2026, 14:45:32 | 1 | 89,234 0.45% | 20,000,000 | 0.0000045 | ||
05/01/2026, 14:45:11 | 1 | 105,167 0.53% | 20,000,000 | 0.00000594 | ||
05/01/2026, 14:44:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000154 | ||
05/01/2026, 14:43:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000165 | ||
05/01/2026, 14:43:52 | 1 | 45,132 0.23% | 20,000,000 | 0.00000219 | ||
05/01/2026, 14:43:31 | 1 | 30,747 0.16% | 20,000,000 | 0.00000113 | ||
05/01/2026, 14:43:04 | 1 | 41,280 0.21% | 20,000,000 | 0.00000183 | ||
05/01/2026, 14:43:01 | 1 | 136,420 0.69% | 20,000,000 | 0.00000836 | ||
05/01/2026, 14:42:56 | 1 | 41,292 0.21% | 20,000,000 | 0.00000194 | ||
05/01/2026, 14:42:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00002246 | ||
05/01/2026, 14:42:33 | 1 | 245,721 1.23% | 20,000,000 | 0.00000696 |
