Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 10:03:12 | 133 | 66,148 | 18,429,090 30.72% | 59,999,943 | 1.700431 | 0.012269 | ||
05/20/2026, 10:03:00 | 154 | 61,104 | 19,425,270 32.41% | 59,941,408 | 1.690694 | 0.011818 | ||
05/20/2026, 10:02:48 | 129 | 43,678 | 59,996,933 100% | 60,000,000 | 1.180408 | 0.013101 | ||
05/20/2026, 10:02:36 | 136 | 59,364 | 19,070,429 31.79% | 60,000,000 | 1.666835 | 0.012565 | ||
05/20/2026, 10:02:24 | 146 | 72,245 | 18,103,514 30.18% | 60,000,000 | 1.538076 | 0.008645 | ||
05/20/2026, 10:02:12 | 174 | 82,563 | 27,648,781 46.09% | 60,000,000 | 1.642026 | 0.015788 | ||
05/20/2026, 10:02:00 | 129 | 50,252 | 59,980,372 99.97% | 59,999,886 | 1.151333 | 0.011952 | ||
05/20/2026, 10:01:48 | 125 | 48,226 | 17,387,411 29.01% | 59,941,351 | 1.62249 | 0.01074 | ||
05/20/2026, 10:01:36 | 169 | 69,860 | 22,202,500 37.08% | 59,882,873 | 1.652311 | 0.013631 | ||
05/20/2026, 10:01:24 | 162 | 71,773 | 21,569,861 35.99% | 59,941,408 | 1.50647 | 0.009284 | ||
05/20/2026, 10:01:12 | 134 | 67,345 | 59,984,645 99.98% | 60,000,000 | 1.190531 | 0.014035 | ||
05/20/2026, 10:01:00 | 150 | 54,327 | 18,711,911 31.19% | 60,000,000 | 1.628044 | 0.011681 | ||
05/20/2026, 10:00:48 | 160 | 60,812 | 18,059,329 30.1% | 60,000,000 | 1.533397 | 0.008615 | ||
05/20/2026, 10:00:36 | 152 | 70,580 | 19,470,978 32.46% | 60,000,000 | 1.670058 | 0.011006 | ||
05/20/2026, 10:00:24 | 145 | 60,948 | 59,999,464 100% | 60,000,000 | 1.232767 | 0.015044 | ||
05/20/2026, 10:00:12 | 149 | 63,024 | 18,341,671 30.57% | 59,999,772 | 1.506674 | 0.008703 | ||
05/20/2026, 10:00:00 | 102 | 44,719 | 12,131,276 20.24% | 59,941,237 | 1.508223 | 0.004768 | ||
05/20/2026, 09:59:48 | 157 | 62,685 | 58,321,019 97.21% | 59,999,829 | 1.212386 | 0.012536 | ||
05/20/2026, 09:59:36 | 116 | 45,754 | 14,169,754 23.64% | 59,941,294 | 1.585631 | 0.007337 | ||
05/20/2026, 09:59:24 | 118 | 44,511 | 59,985,468 99.98% | 59,999,886 | 1.150931 | 0.0121 |
