Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.00036227 | 0.00000011 | |||||
0x68ffa1a8 | 05/15/2026, 09:29:48 | 0ETH | 0.00000016 | |||||
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.00017255 | 0.0000001 | |||||
0xfbc2e923 | 05/15/2026, 09:29:48 | 0ETH | 0.00000002 | |||||
swapExactTokensForETH | 05/15/2026, 09:29:48 | 0ETH | 0.00000012 | |||||
depositETH | 05/15/2026, 09:29:48 | 0.00000022 | 0.00000003 | |||||
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.00032882 | 0.0000001 | |||||
swapExactTokensForETH | 05/15/2026, 09:29:48 | 0ETH | 0.00000011 | |||||
0xeaf4e341 | 05/15/2026, 09:29:48 | 0.000162 | 0.00000002 | |||||
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.00028902 | 0.00000011 | |||||
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.00019248 | 0.00000011 | |||||
swapExactETHForTokens | 05/15/2026, 09:29:48 | 0.0000012 | 0.00000012 | |||||
depositETH | 05/15/2026, 09:29:48 | 0.00000055 | 0.00000003 | |||||
swapExactTokensForETH | 05/15/2026, 09:29:48 | 0ETH | 0.00000012 | |||||
swapExactTokensForETH | 05/15/2026, 09:29:48 | 0ETH | 0.00000012 | |||||
-- | 05/15/2026, 09:29:48 | 0.00100009 | 0.00000002 | |||||
swapExactTokensForETH | 05/15/2026, 09:29:48 | 0ETH | 0.00000012 | |||||
requestL2TransactionDirect | 05/15/2026, 09:29:48 | 0.00008886 | 0.00000023 | |||||
approve | 05/15/2026, 09:29:48 | 0ETH | 0.00000002 | |||||
0xe7d29b14 | 05/15/2026, 09:29:48 | 0ETH | 0.00000023 |
