Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 05/15/2026, 10:19:00 | 0.00000045 | 0.00000003 | |||||
swapExactETHForTokens | 05/15/2026, 10:19:00 | 0.00031626 | 0.0000001 | |||||
0x92055bb2 | 05/15/2026, 10:19:00 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/15/2026, 10:19:00 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/15/2026, 10:19:00 | 0ETH | 0.00000014 | |||||
0x1f9ffce8 | 05/15/2026, 10:19:00 | 0ETH | 0.00000016 | |||||
swap | 05/15/2026, 10:19:00 | 0ETH | 0.00000044 | |||||
depositETH | 05/15/2026, 10:19:00 | 0.0000001 | 0.00000003 | |||||
0xa085344d | 05/15/2026, 10:19:00 | 0ETH | 0.00000011 | |||||
depositETH | 05/15/2026, 10:19:00 | 0.00000011 | 0.00000003 | |||||
requestL2TransactionDirect | 05/15/2026, 10:19:00 | 0.00008886 | 0.00000023 | |||||
swapExactETHForTokens | 05/15/2026, 10:19:00 | 0.0005887 | 0.00000011 | |||||
swapExactETHForTokens | 05/15/2026, 10:19:00 | 0.00298498 | 0.00000012 | |||||
swapExactTokensForETH | 05/15/2026, 10:19:00 | 0ETH | 0.00000013 | |||||
swap | 05/15/2026, 10:19:00 | 0ETH | 0.00000044 | |||||
swapExactETHForTokens | 05/15/2026, 10:19:00 | 0.0016592 | 0.00000012 | |||||
0xf9f89c9b | 05/15/2026, 10:19:00 | 0ETH | 0.00000019 | |||||
swapExactTokensForETH | 05/15/2026, 10:19:00 | 0ETH | 0.00000014 | |||||
0xfa2b1dfd | 05/15/2026, 10:19:00 | 0ETH | 0.00000053 | |||||
dailyMint | 05/15/2026, 10:19:00 | 0ETH | 0.00000004 |
