Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | < $0.01 | $118,847,161.55 | $84,162,836.31 | 105 | 04/14/2026, 03:09:32 | |
| 3062 | $0.84 | $1,129.12 | $84,103,247.34 | 32 | 01/30/2026, 23:02:52 | |
| 3063 | $83.96 | $656.86 | $83,967,548.15 | 5 | 04/18/2026, 16:37:42 | |
| 3064 | < $0.01 | $127,426,680.35 | $83,846,488.72 | 123 | 04/20/2026, 21:00:26 | |
| 3065 | < $0.01 | $89,644,668.78 | $83,817,138.95 | 138 | 04/17/2026, 23:45:15 | |
| 3066 | < $0.01 | $88,182,294.55 | $83,812,782.92 | 104 | 04/28/2026, 20:31:12 | |
| 3067 | < $0.01 | $88,229,031.4 | $83,792,779.93 | 104 | 04/28/2026, 20:30:50 | |
| 3068 | < $0.01 | $3.99 | $83,779,116.02 | 12 | 01/25/2026, 22:44:01 | |
| 3069 | < $0.01 | $127,153,209.51 | $83,751,555.34 | 121 | 04/20/2026, 10:32:13 | |
| 3070 | < $0.01 | $148,168,692.48 | $83,723,537.17 | 123 | 04/20/2026, 21:00:05 | |
| 3071 | < $0.01 | $147,837,998.91 | $83,697,544.03 | 123 | 04/12/2026, 16:24:47 | |
| 3072 | < $0.01 | $88,541,313.23 | $83,662,760.1 | 104 | 04/15/2026, 20:21:05 | |
| 3073 | < $0.01 | $88,531,498.45 | $83,662,760.04 | 104 | 04/15/2026, 20:20:41 | |
| 3074 | < $0.01 | $126,719,056.01 | $83,529,835.45 | 123 | 04/13/2026, 20:10:18 | |
| 3075 | < $0.01 | $126,632,677.93 | $83,395,712.89 | 121 | 04/14/2026, 14:53:00 | |
| 3076 | < $0.01 | $126,149,225.58 | $83,197,047.47 | 123 | 04/12/2026, 12:26:14 | |
| 3077 | < $0.01 | $147,137,143.07 | $83,106,567.86 | 121 | 04/16/2026, 18:49:45 | |
| 3078 | < $0.01 | $126,011,482.42 | $83,096,740.7 | 123 | 04/12/2026, 16:38:17 | |
| 3079 | $0.71 | $3.99 | $82,924,443.98 | 16 | 08/01/2025, 12:19:21 | |
| 3080 | < $0.01 | $125,739,432.41 | $82,915,193.33 | 123 | 04/12/2026, 17:39:27 |
