Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | < $0.01 | $133,831,260.77 | $84,367,307.5 | 24 | 04/24/2026, 01:15:42 | |
| 3082 | $0.06 | $3.99 | $84,349,574.16 | 12 | 10/16/2025, 17:30:49 | |
| 3083 | < $0.01 | $91,161,657.41 | $84,291,805.64 | 103 | 05/02/2026, 20:26:05 | |
| 3084 | < $0.01 | $128,253,798.31 | $84,272,664.86 | 123 | 04/17/2026, 16:35:42 | |
| 3085 | < $0.01 | $86,022,530.76 | $84,252,850.1 | 104 | 04/14/2026, 03:06:38 | |
| 3086 | < $0.01 | $127,905,330.33 | $84,247,749.78 | 124 | 04/14/2026, 15:32:14 | |
| 3087 | < $0.01 | $118,938,443.41 | $84,242,848.58 | 105 | 04/14/2026, 03:10:00 | |
| 3088 | < $0.01 | $118,787,260.74 | $84,227,984.02 | 106 | 04/15/2026, 02:42:24 | |
| 3089 | < $0.01 | $89,502,336.62 | $84,222,845.53 | 104 | 04/15/2026, 02:42:01 | |
| 3090 | < $0.01 | $89,353,565.29 | $84,202,842.41 | 104 | 04/15/2026, 02:41:43 | |
| 3091 | < $0.01 | $118,847,161.55 | $84,162,836.31 | 105 | 04/14/2026, 03:09:32 | |
| 3092 | $0.84 | $1,129.12 | $84,103,247.34 | 32 | 01/30/2026, 23:02:52 | |
| 3093 | < $0.01 | $127,426,680.35 | $83,846,488.72 | 123 | 04/20/2026, 21:00:26 | |
| 3094 | < $0.01 | $89,644,668.78 | $83,817,138.95 | 138 | 04/17/2026, 23:45:15 | |
| 3095 | < $0.01 | $88,182,294.55 | $83,812,782.92 | 104 | 04/28/2026, 20:31:12 | |
| 3096 | < $0.01 | $88,229,031.4 | $83,792,779.93 | 104 | 04/28/2026, 20:30:50 | |
| 3097 | < $0.01 | $3.99 | $83,779,116.02 | 12 | 01/25/2026, 22:44:01 | |
| 3098 | < $0.01 | $127,153,209.51 | $83,751,555.34 | 121 | 04/20/2026, 10:32:13 | |
| 3099 | < $0.01 | $148,168,692.48 | $83,723,537.17 | 123 | 04/20/2026, 21:00:05 | |
| 3100 | < $0.01 | $147,837,998.91 | $83,697,544.03 | 123 | 04/12/2026, 16:24:47 |
